Documentation de l’investisseur
| 24/25 RESULTS | INTERIM | ANNUAL |
|---|---|---|
| Report | Report | Report Report ESEF |
| 23/24 RESULTS | INTERIM | ANNUAL |
| Report | Report | Report Report ESEF |
| 22/23 RESULTS | INTERIM | ANNUAL |
| Report | Report | Report Report ESEF |
| 21/22 RESULTS | INTERIM | ANNUAL |
| Report | Report | Report Report ESEF |
| 20/21 RESULTS | INTERIM | ANNUAL |
|---|---|---|
| Report | Report | Report |
| 19/20 RESULTS | INTERIM | ANNUAL |
|---|---|---|
| Report | Report | Report |
| 18/19 RESULTS | INTERIM | ANNUAL |
|---|---|---|
| Report | Report | Report |
| 17/18 RESULTS | INTERIM | ANNUAL |
|---|---|---|
| Report | Report | Report |
| 16/17 RESULTS | INTERIM | ANNUAL |
|---|---|---|
| Report | Report | Report |
| 15/16 RESULTS | INTERIM | ANNUAL |
|---|---|---|
| Report | Report | Report |
| 14/15 RESULTS | INTERIM | ANNUAL |
|---|---|---|
| Report | Report | Report |
| 13/14 Results | Interim | Annual |
|---|---|---|
| Report | Report | Report |
| 12/13 Results | Interim | Annual |
|---|---|---|
| Report | Report | Report |
| 11/12 Results | Interim | Annual |
|---|---|---|
| Report | Report | Report |
| 10/11 Results | Interim | Annual |
|---|---|---|
| Report | Report | Report |
| 09/10 Results | Interim | Annual |
|---|---|---|
| Report | Report | Report |
| Management Report | Report | Report |
| 08/09 Results | Interim | Annual |
|---|---|---|
| Report | Report | Report |
| Management Report | Report | Report |
| 07/08 Results | Interim | Annual |
|---|---|---|
| Report | Report | Report |
| Management Report | Report | Report |
| 06/07 Results | Interim | Annual |
|---|---|---|
| Report | Report | Report |
| Management Report | Report | Report |
| 05/06 Results | Interim | Annual |
|---|---|---|
| Report | Report | |
| Management Report | Report |
| Year | Base Prospectus | Supplement |
|---|---|---|
| 2025 – Certificates Programme – Deed of Guarantee |
6 June 2025 6 June 2025 |
|
| 2024 – EMTN Programme – Deed of Guarantee |
18 December 2024 18 December 2024 |
12 March 2025 13 May 2025 14 July 2025 |
| 2024 – Structure Notes Programme – Deed of Guarantee |
12 September 2024 12 September 2024 |
19 March 2025 10 December 2024 13 May 2025 |
| 2024 – Certificates Programme – Deed of Guarantee |
6 June 2024 6 June 2024 |
19 March 2025 28 November 2024 |
| 2023 – EMTN Programme - Deed of Guarantee |
28 December 2023 28 December 2023 |
|
| 2023 – Structured Notes Programme – Deed of Guarantee |
18 September 2023 18 September 2023 |
|
|
2023 - Certificates Programme – Deed of Guarantee |
|
|
|
2022 EMTN Programme – Deed of Guarantee |
8 November 2023 | |
| 2022 – Certificates Programme – Deed of Guarantee |
25 May 2022 25 May 2022 |
19 October 2022 |
| 2022 – Structured Notes Programme – Deed of Guarantee |
11 March 2022 11 March 2022 |
|
| 2021 – EMTN Programme | 22 December 2021 | |
| 2021 – Warrants Programme | 03 December 2021 | |
|
2021 – Certificates Programme |
|
|
| 2021 – Structured Notes Programme | 12 March 2021 | 4 November 2021 |
| 2021 - EMTN Programme | 18 December 2020 | 4 November 2021 |
| 2021 – Note Programme | 4 December 2020 | |
| 2020 – Structured Note Programme | 5 February 2020 | 8 October 2020 |
| 2020 - EMTN Programme | 16 December | 8 October 2020 |
| 2019 – Warrants | 11 July 2019 | 7 October |
| 2020 – Certificates | 25 May 2020 | 8 October |
| 2019 – Structured Note Programme | 31 January 2019 | 7 October |
| 2020 - EMTN Programme | 21 December | 8 October |
| 2018 – Certificates & Warrants | 24 May | 15 November |
| 2018 - EMTN Programme | 24 January | 15 November |
| 2018 – Structured Note | 16 January | 15 November |
| 2017 – Certificates & Warrants | 16 March | 31 October |
| 2016 - Plain vanilla | 22 December | 10 November |
| 2016 – Structured Note Programme | 03 November | |
| 2016 – Certificates & Warrants | 23 March | |
| 2015 – Structured Note Programme | 5 August | 18 November |
| 2015 – Certificates & Warrants | 23 December | |
| 2015 - Plain vanilla | 19 December | 17 November |
| 2014 – Structured Note Programme | 31 July | 17 February |
| 2014 – Certificates & Warrants | 6 March | |
| 2014 - Plain vanilla | 27 January | 31 October |
| 2013 – Structured Note Programme | 18 July | 24 October |
| 2013 – Certificates & Warrants | 12 March | 24 October |
| 2013 - Plain Vanilla | 23 January | 24 October |
| 2011 | 13 January | |
| 2011 | 30 November | |
| 2009 | 16 December | |
| 2008 | 12 December | 22 May |
| 2007 | 4 December | 5 October |
| 11 January |
| SECURITIES | DOCUMENTATIONS |
|---|---|
| Mediobanca International Issue of up to USD 500,000,000 Fixed Step Up Rate Notes due 29 March 2024 |
Traduzione di cortesia Final Terms Base Prospectus datato 24 gennaio 2018 Traduzione Nota di Sintesi del Base Prospectus Supplemento DEL 19 FEBBRAIO 2018 al Base Prospectus DEL 24 GENNAIO 2018 |